Home
    Investor Relations
  Corporate Governance
  Stock Information
  Historic Stock Lookup
  Financial Reports
  SEC Filings
  Dividends & Splits
  News Releases
  Events and Presentations
  Investor FAQ
  Email Alerts
  Glossary
  Information Request
  Shareholder Briefcase
  RSS News Feeds
    About the Company
  Our Business
  Social Responsibility
    Our Values
    Our Direction
  Our History
    Our Subsidiaries
    Contact Us
   
  Career Opportunities
    Disclaimer
    Privacy Statement
    Ethics
     
    2007 Annual Report
    MAM S&P Stock Report

Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
May 9, 2006     July 1, 2006   Dividend omitted
Sep 21, 2006     Oct 1, 2006   Dividend omitted
Sep 5, 2006     Jul 1, 2006   Dividend omitted
Mar 24, 2006     Apr 1, 2006   Dividend omitted
Dec 2, 2005     Jan 1, 2006   Dividend omitted
Total of Dividends Paid in 2006: N/A
Sep 2, 2005 Sep 14, 2005 Sep 16, 2005 Oct 1, 2005 0.25 U.S. Currency
Jun 3, 2005 Jun 15, 2005 Jun 17, 2005 Jul 1, 2005 0.25 U.S. Currency
Mar 8, 2005 Mar 16, 2005 Mar 18, 2005 Apr 1, 2005 0.25 U.S. Currency
Dec 10, 2004 Dec 16, 2004 Dec 20, 2004 Jan 3, 2005 0.2 U.S. Currency
Total of Dividends Paid in 2005: 0.9500
Sep 10, 2004 Sep 13, 2004 Sep 15, 2004 Oct 1, 2004 0.38 U.S. Currency
May 13, 2004 Jun 14, 2004 Jun 15, 2004 Jul 1, 2004 0.38 U.S. Currency
Mar 8, 2004 Mar 16, 2004 Mar 18, 2004 Apr 1, 2004 0.38 U.S. Currency
Dec 5, 2003 Dec 16, 2003 Dec 18, 2003 Jan 1, 2004 0.38 U.S. Currency
Total of Dividends Paid in 2004: 1.5200
Sep 5, 2003 Sep 11, 2003 Sep 15, 2003 Oct 1, 2003 0.37 U.S. Currency
Jun 3, 2003 Jun 12, 2003 Jun 16, 2003 Jul 1, 2003 0.37 U.S. Currency
Mar 7, 2003 Mar 13, 2003 Mar 17, 2003 Apr 1, 2003 0.37 U.S. Currency
Nov 1, 2002 Dec 12, 2002 Dec 16, 2002 Jan 1, 2003 0.37 U.S. Currency
Total of Dividends Paid in 2003: 1.4800
Sep 6, 2002 Sep 12, 2002 Sep 16, 2002 Oct 1, 2002 0.37 U.S. Currency
May 14, 2002 Jun 12, 2002 Jun 14, 2002 Jul 1, 2002 0.35 U.S. Currency
Mar 1, 2002 Mar 12, 2002 Mar 14, 2002 Apr 1, 2002 0.35 U.S. Currency
Nov 2, 2001 Dec 12, 2001 Dec 14, 2001 Jan 1, 2002 0.35 U.S. Currency
Total of Dividends Paid in 2002: 1.4200
Sep 7, 2001 Sep 13, 2001 Sep 17, 2001 Oct 1, 2001 0.35 U.S. Currency
May 8, 2001 Jun 13, 2001 Jun 15, 2001 Jul 1, 2001 0.32 U.S. Currency
Mar 2, 2001 Mar 13, 2001 Mar 15, 2001 Apr 1, 2001 0.32 U.S. Currency
Nov 3, 2000 Dec 13, 2000 Dec 15, 2000 Jan 1, 2001 0.32 U.S. Currency
Total of Dividends Paid in 2001: 1.3100
Sep 8, 2000 Sep 14, 2000 Sep 18, 2000 Oct 1, 2000 0.32 U.S. Currency
May 9, 2000 Jun 13, 2000 Jun 15, 2000 Jul 1, 2000 0.3 U.S. Currency
Mar 3, 2000 Mar 13, 2000 Mar 15, 2000 Apr 1, 2000 0.3 U.S. Currency
Nov 5, 1999 Dec 13, 1999 Dec 15, 1999 Jan 1, 2000 0.3 U.S. Currency
Total of Dividends Paid in 2000: 1.2200
Sep 10, 1999 Sep 16, 1999 Sep 20, 1999 Oct 1, 1999 0.3 U.S. Currency
May 11, 1999 Jun 11, 1999 Jun 15, 1999 Jul 1, 1999 0.25 U.S. Currency
Mar 5, 1999 Mar 11, 1999 Mar 15, 1999 Apr 1, 1999 0.25 U.S. Currency
Nov 6, 1998 Dec 11, 1998 Dec 15, 1998 Jan 1, 1999 0.25 U.S. Currency
Total of Dividends Paid in 1999: 1.0500
Sep 11, 1998 Sep 17, 1998 Sep 21, 1998 Oct 1, 1998 0.25 U.S. Currency
May 12, 1998 Jun 11, 1998 Jun 15, 1998 Jul 1, 1998 0.25 U.S. Currency
Mar 6, 1998 Mar 11, 1998 Mar 13, 1998 Apr 1, 1998 0.25 U.S. Currency
Nov 7, 1997 Dec 11, 1997 Dec 15, 1997 Jan 1, 1998 0.25 U.S. Currency
Total of Dividends Paid in 1998: 1.0000
Sep 5, 1997 Sep 11, 1997 Sep 15, 1997 Oct 1, 1997 0.25 U.S. Currency
May 13, 1997 Jun 11, 1997 Jun 13, 1997 Jul 1, 1997 0.25 U.S. Currency
Mar 7, 1997 Mar 12, 1997 Mar 14, 1997 Apr 1, 1997 0.25 U.S. Currency
Nov 4, 1996 Dec 12, 1996 Dec 16, 1996 Jan 1, 1997 0.46 U.S. Currency
Total of Dividends Paid in 1997: 1.2100
Sep 9, 1996 Sep 12, 1996 Sep 16, 1996 Oct 1, 1996 0.46 U.S. Currency
May 15, 1996 Jun 12, 1996 Jun 14, 1996 Jul 1, 1996 0.46 U.S. Currency
Mar 4, 1996 Mar 13, 1996 Mar 15, 1996 Apr 1, 1996 0.46 U.S. Currency
Nov 6, 1995 Dec 13, 1995 Dec 15, 1995 Jan 1, 1996 0.46 U.S. Currency
Total of Dividends Paid in 1996: 1.8400
Sep 8, 1995 Sep 14, 1995 Sep 18, 1995 Oct 1, 1995 0.46 U.S. Currency
May 9, 1995 Jun 13, 1995 Jun 15, 1995 Jul 1, 1995 0.46 U.S. Currency
Mar 3, 1995 Mar 9, 1995 Mar 15, 1995 Apr 1, 1995 0.46 U.S. Currency
Nov 4, 1994 Dec 9, 1994 Dec 15, 1994 Jan 1, 1995 0.46 U.S. Currency
Total of Dividends Paid in 1995: 1.8400
Sep 9, 1994 Sep 13, 1994 Sep 19, 1994 Oct 1, 1994 0.46 U.S. Currency
May 11, 1994 Jun 9, 1994 Jun 15, 1994 Jul 1, 1994 0.46 U.S. Currency
Mar 4, 1994 Mar 9, 1994 Mar 15, 1994 Apr 1, 1994 0.46 U.S. Currency
Nov 8, 1993 Dec 9, 1993 Dec 15, 1993 Jan 1, 1994 0.46 U.S. Currency
Total of Dividends Paid in 1994: 1.8400
Sep 10, 1993 Sep 14, 1993 Sep 20, 1993 Oct 1, 1993 0.44 U.S. Currency
May 12, 1993 Jun 9, 1993 Jun 15, 1993 Jul 1, 1993 0.44 U.S. Currency
Feb 25, 1993 Mar 9, 1993 Mar 15, 1993 Apr 1, 1993 0.44 U.S. Currency
Nov 25, 1992 Dec 9, 1992 Dec 15, 1992 Jan 1, 1993 0.44 U.S. Currency
Total of Dividends Paid in 1993: 1.7600
Aug 26, 1992 Sep 9, 1992 Sep 15, 1992 Oct 1, 1992 0.44 U.S. Currency
May 13, 1992 Jun 9, 1992 Jun 15, 1992 Jul 1, 1992 0.44 U.S. Currency
Feb 26, 1992 Mar 9, 1992 Mar 13, 1992 Apr 1, 1992 0.44 U.S. Currency
Nov 29, 1991 Dec 9, 1991 Dec 13, 1991 Jan 1, 1992 0.42 U.S. Currency
Total of Dividends Paid in 1992: 1.7400
Aug 29, 1991 Sep 9, 1991 Sep 13, 1991 Oct 1, 1991 0.42 U.S. Currency
May 16, 1991 Jun 10, 1991 Jun 14, 1991 Jul 1, 1991 0.42 U.S. Currency
Feb 28, 1991 Mar 11, 1991 Mar 15, 1991 Apr 1, 1991 0.42 U.S. Currency
Nov 29, 1990 Dec 10, 1990 Dec 14, 1990 Jan 1, 1991 0.42 U.S. Currency
Total of Dividends Paid in 1991: 1.6800
Aug 30, 1990 Sep 10, 1990 Sep 14, 1990 Oct 1, 1990 0.42 U.S. Currency
May 9, 1990 Jun 11, 1990 Jun 15, 1990 Jul 1, 1990 0.42 U.S. Currency
Mar 1, 1990 Mar 9, 1990 Mar 15, 1990 Apr 1, 1990 0.42 U.S. Currency
Nov 30, 1989 Dec 11, 1989 Dec 15, 1989 Jan 1, 1990 0.4 U.S. Currency
Total of Dividends Paid in 1990: 1.6600
Aug 23, 1989 Sep 11, 1989 Sep 15, 1989 Oct 1, 1989 0.4 U.S. Currency
May 10, 1989 Jun 9, 1989 Jun 15, 1989 Jul 1, 1989 0.4 U.S. Currency
Mar 2, 1989 Mar 9, 1989 Mar 15, 1989 Apr 1, 1989 0.375 Cash dividend on increased shares
Feb 7, 1989 Mar 6, 1989 Feb 17, 1989 Mar 3, 1989 1 Stock dividend
Nov 28, 1988 Dec 9, 1988 Dec 15, 1988 Jan 1, 1989 0.375 U.S. Currency
Total of Dividends Paid in 1989: 2.5500
Aug 25, 1988 Sep 9, 1988 Sep 15, 1988 Oct 1, 1988 0.325 U.S. Currency
May 11, 1988 Jun 9, 1988 Jun 15, 1988 Jul 1, 1988 0.25 U.S. Currency
Feb 25, 1988 Mar 9, 1988 Mar 15, 1988 Apr 1, 1988 0.225 U.S. Currency
Nov 25, 1987 Dec 9, 1987 Dec 15, 1987 Jan 1, 1988 0.225 U.S. Currency
Total of Dividends Paid in 1988: 1.0250
Aug 27, 1987 Sep 9, 1987 Sep 15, 1987 Oct 1, 1987 0.2 U.S. Currency
Total of Dividends Paid in 1987: 0.2000